Our research is supported by prestigious funding agencies and institutions through competitive research grants and collaborative projects aimed at advancing sustainable and innovative electronic technologies.
| Sr. No. | Project Title | Funding Agency | Budget | Duration | Start Date and End Date | Status | PI / Co-PI |
|---|---|---|---|---|---|---|---|
| 1 | Force-Torque Sensors for Robotics Applications | Wipro WIN 3 | ₹1,00,00,000 | 5 Years | 04-08-2026 to 30-08-2031 | Ongoing | PI |
| 2 | Development of Thrust Measurement System (TMS) for measuring pulse mode thrust for pulse width in the range of 8ms/16ms/32ms/64ms etc. | ISRO | ₹28,64,840 | 2 Years | 06-12-2025 to 05-01-2028 | Ongoing | Co-PI |
| 3 | Autonomous Privacy-Preserving Preventive Wellness Management System | SKSS | ₹5,23,920 | 1 Year | 01-01-2026 to to 01-01-2028 | Ongoing | PI |
| 4 | Decoupled Multifunctional Sensors for Personal Healthcare Monitoring | BITS – RMIT | Joint Ph.D. Program | Ongoing | PI | ||
| 5 | Neuromorphic Edge Empowered Physiological Sensing for Smart Healthcare | BITS – La Trobe | Joint Ph.D. Program | Ongoing | PI | ||
| 6 | Battery Segregation Based on Cell Chemistry for Recycling and Reuse | Wipro WIN 2 | ₹1,00,00,000 | 5 Years | 15-07-2025 to 14-07-2029 | Ongoing | PI |
| 7 | Neuromorphic Sensors for Online Surface Finish Inspection | Wipro WIN 2 | ₹1,00,00,000 | 5 Years | 15-07-2025 to 14-07-2029 | Ongoing | PI |
| 8 | End of Arm Tooling with Human Sensory Intelligence | Wipro WIN 1 | ₹1,00,00,000 | 5 Years | 05-06-2024 to 04-06-2028 | Ongoing | PI |
| 9 | Smart Transient Electronics for Sensor Applications with Electronic Waste Predetermined Device | SERB – NPDF | ₹30,00,000 | 2 Years | 20-03-2024 to 20-03-2026 | Completed | Supervisor / Mentor |
| 10 | Wellness Sense: Autonomous System for Smart Preventive Lifestyle Management | IIT Mandi i-Hub (DST) | ₹36,00,000 | 2 Years | 03-01-2025 to 03-01-2027 | Ongoing | PI (from BITS) |
| 11 | Experimental and Theoretical Investigation of Semiconducting 2D Materials Based Post-CMOS | CREST (BITS Pilani) | ₹10,00,000 | 2 Years | 11-09-2023 to 10-10-2025 | Completed | PI |
| 12 | Prediction of RUL (Remaining Useful Life) of the Lithium-Ion Battery Pack Using Machine Learning Techniques for Second Life Usage | HBL Power Systems Pvt. Ltd. | ₹13,22,662 | 2 Years | 23-07-2023 to 22-08-2025 | Completed | Co-PI |
| 13 | 2D Materials Sensor System for Rapid Diagnosis of Human Diseases through Analysis of Exhaled Breath | DST PURSE | ₹97,68,00,000 | 5 Years | 08-10-2020 to 07-11-2025 | Ongoing | Co-PI |
| 14 | Facility to Enhance the Research Output in Flexible and Wearable Electronics | DST FIST | ₹1,40,00,000 | 5 Years | 17-05-2024 to 16-06-2029 | Ongoing | Co-PI |
| 15 | Development of a Laser Assisted CVD Reactor System as an Addition/Alternative to Siemens CVD Reactor for Polysilicon Production | ASM-HHV (Industry) | ₹1,34,00,000 | 1 Year 6 Months | 19-12-2024 to 18-06-2026 | Ongoing | Co-PI |
| 16 | Design and Development of a Uniaxial High-G Piezoresistive Acceleration Sensor for Use in Guns | DRDO, ARMREB | ₹94,28,799 | 3 Years | 24-09-2025 to 24-09-2028 | Ongoing | Co-PI |
| 17 | Design and Development of Multi-Sensor System for Healthcare Monitoring | DRDO (CARS Project) | ₹10,00,000 | 1 Year 6 Months | 24-01-2022 to 23-08-2023 | Completed | Co-PI |
| 18 | Memristor for Neuromorphic Applications and In-Memory Computing | Ceremorphic Technologies (Industry) | ₹31,01,040 | 3 Years | 15-07-2022 to 15-07-2025 | Completed | PI |
| 19 | Personalized Sleep Solutions for the Elderly through Smart Mattress Sensors | BITS BioCyTiH (DST) | ₹10,00,000 | 1 Year | 01-10-2024 to 30-10-2024 | Completed | PI |
| 20 | Development of Multipurpose Diagnostic Device Based on Microporous Microneedle Patch for Minimally Invasive Sampling and Electrochemical Detection of Glucose, Uric Acid and Thyroid Stimulating Hormone from Interstitial Fluid | ICMR | ₹56,30,000 | 3 Years | 14-08-2021 to 13-08-2024 | Completed | Co-PI |
| 21 | Development of Infrared Sensor for Security Applications | Sri Karthikeya Security Services | ₹12,08,700 | 1 Year 6 Months | 07-05-2022 to 07-11-2023 | Completed | PI |
| 22 | 2D Nanomaterials Based Flexible Resistive Memory (Memristors) | Redpine Signals (Industry) | ₹8,14,400 | 2 Years | 01-07-2020 to 01-07-2022 | Completed | PI |
| 23 | Water Soluble and Flexible Quantum 2D Materials Devices for Personal Healthcare | SERB | ₹30,00,000 | 2 Years | 31-12-2020 to 31-12-2022 | Completed | PI |
FUNDING AGENCIES

SERB-Start Up Grant (Government Project)

Redpine Signals Inc

DRDO (CARS Project)

Ceremorphic Technologies Private Limited

DST – PURSE

HBL Power Systems Pvt Ltd.

Indian Council of Medical Research (ICMR) (Government Project)

CREST BITS Pilani (Center for Research Excellence in Semiconductor Technologies)

DST – FIST

WIPRO WIN

ASM/HHV Engineering

SERB NPDF

IIT Mandi (i-hub)

BITS BiocytiH Foundation – DST

Sri Karthikeya Security Services

BITS -La Trobe

BITS BiocytiH Foundation – DST

